NO. | Parameters | LED18W/ED75/E27 | HPL80W/E70E27 | ML160W/E75E27 |
High Pressure Mercury Lamp | Blended Mercury Lamp | |||
1 | Wattage | 18 | 80 | 160 |
2 | Voltage | 100-250 | 120&220 | 110-120&220-250 |
3 | Hz | 47-63 | 50/60 | 50/60 |
4 | Power Factor ϕ | 0.92-0.96 | 0.60-0.80 | 0.90-0.92 |
5 | Total Lumen | 3150-3350 | 3200-3400 | 2800-3000 |
6 | Lm/W | 165-185 | 40-42 | 16-18 |
7 | CCT(K) | 2800-7500 | 4000-5000 | 3600-4500 |
8 | CRI | 82-90 | 18-45 | 22-50 |
9 | Time to 90% brightness(s) | ≦2 | ≧180 | ≧180 |
10 | Restar Time(s) | 0 | ≧180 | ≧180 |
11 | Maximum Temperature ℃ | ≦65 | ≦210 | ≦210 |
12 | Lighting Adjustment | Yes | No | No |
13 | Avg. Life(H) | 40000 | 20000 | 8000 |
14 | Application Temperature ℃ | -20 to 55 | -10 to 55 | -10 to 55 |
15 | Auxiliary Equipment | No | Ballast | No |
Based on the form, the new LED lamp is more energy-efficient and convenient. The total CTU is lower than traditional lamp. So far we use 18W -50W LED to replace old type. |